How to Make E-Maralds
Survival uses an emerald-based currency.
You can also store value as E-Maralds, which are the digital counterpart to physical emeralds.
Where to Sell
- Go to
/spawnand use the sell shops. - Use the E-Marald Exchange at spawn to handle E-Marald conversions.
- Each shop trade has daily limits.
- Limits include:
Max Trades/Day(how many times you can do the trade)Single Trade Limit(max quantity per trade interaction)
Single Trade Limit exists because trade limits are defined as single items internally, while some trades are forced to sell in stacks.
Miner
| Item | Quantity | Emeralds | Max Trades/Day | Single Trade Limit |
|---|---|---|---|---|
| Diamond | 1 | 5 | 4 | 4 |
| Netherite Scrap | 1 | 15 | 1 | 1 |
| Gold Ingot | 16 | 3 | 4 | 64 |
| Iron Ingot | 32 | 2 | 3 | 96 |
| Copper Ingot | 64 | 1 | 3 | 192 |
| Coal | 64 | 2 | 3 | 192 |
| Lapis Lazuli | 32 | 3 | 2 | 64 |
| Redstone Dust | 64 | 2 | 2 | 128 |
| Amethyst Shard | 16 | 4 | 2 | 32 |
| Nether Quartz | 32 | 3 | 2 | 64 |
Alchemist
| Item | Quantity | Emeralds | Max Trades/Day | Single Trade Limit |
|---|---|---|---|---|
| Wither Skeleton Skull | 1 | 30 | 1 | 1 |
| Ender Pearl | 16 | 3 | 4 | 64 |
| Blaze Rod | 8 | 4 | 3 | 24 |
| Breeze Rod | 8 | 5 | 2 | 16 |
| Ghast Tear | 8 | 6 | 2 | 16 |
| Phantom Membrane | 8 | 5 | 2 | 16 |
| Slimeball | 16 | 4 | 3 | 48 |
| Magma Cream | 16 | 3 | 2 | 32 |
| Nether Wart | 32 | 3 | 2 | 64 |
| Bone | 64 | 2 | 2 | 128 |
| Spider Eye | 32 | 2 | 2 | 64 |
| Gunpowder | 32 | 3 | 2 | 64 |
| String | 64 | 2 | 2 | 128 |
| Rotten Flesh | 64 | 1 | 2 | 128 |
| Resin Clump | 16 | 4 | 2 | 32 |
Fisherman
| Item | Quantity | Emeralds | Max Trades/Day | Single Trade Limit |
|---|---|---|---|---|
| Heart of the Sea | 1 | 30 | 1 | 1 |
| Nautilus Shell | 8 | 8 | 2 | 16 |
| Sponge | 4 | 10 | 1 | 4 |
| Prismarine Crystals | 16 | 5 | 2 | 32 |
| Prismarine Shard | 32 | 3 | 2 | 64 |
| Tropical Fish | 16 | 4 | 2 | 32 |
| Pufferfish | 8 | 5 | 2 | 16 |
| Glow Ink Sac | 16 | 4 | 2 | 32 |
| Raw Cod | 32 | 2 | 3 | 96 |
| Raw Salmon | 32 | 2 | 3 | 96 |
| Ink Sac | 32 | 2 | 2 | 64 |
| Kelp | 64 | 1 | 3 | 192 |
| Sea Pickle | 32 | 3 | 2 | 64 |
Farmer
| Item | Quantity | Emeralds | Max Trades/Day | Single Trade Limit |
|---|---|---|---|---|
| Honey Bottle | 16 | 4 | 2 | 32 |
| Honeycomb | 16 | 3 | 2 | 32 |
| Sugar Cane | 64 | 3 | 3 | 192 |
| Bamboo | 64 | 1 | 6 | 384 |
| Pumpkin | 32 | 3 | 2 | 64 |
| Melon Slice | 64 | 2 | 3 | 192 |
| Wheat | 64 | 2 | 3 | 192 |
| Carrot | 64 | 2 | 3 | 192 |
| Potato | 64 | 2 | 3 | 192 |
| Beetroot | 64 | 2 | 2 | 128 |
| Sweet Berries | 64 | 2 | 2 | 128 |
| Glow Berries | 32 | 3 | 2 | 64 |
| Cocoa Beans | 64 | 2 | 2 | 128 |
Lumberjack
| Item | Quantity | Emeralds | Max Trades/Day | Single Trade Limit |
|---|---|---|---|---|
| Oak Log | 64 | 2 | 2 | 128 |
| Spruce Log | 64 | 2 | 2 | 128 |
| Birch Log | 64 | 2 | 2 | 128 |
| Jungle Log | 64 | 2 | 2 | 128 |
| Acacia Log | 64 | 2 | 2 | 128 |
| Dark Oak Log | 64 | 2 | 2 | 128 |
| Mangrove Log | 64 | 2 | 2 | 128 |
| Cherry Log | 64 | 2 | 2 | 128 |
| Pale Oak Log | 64 | 2 | 2 | 128 |
| Crimson Stem | 64 | 2 | 2 | 128 |
| Warped Stem | 64 | 2 | 2 | 128 |
Butcher
| Item | Quantity | Emeralds | Max Trades/Day | Single Trade Limit |
|---|---|---|---|---|
| Cooked Beef (Steak) | 32 | 4 | 3 | 96 |
| Cooked Porkchop | 32 | 4 | 3 | 96 |
| Cooked Mutton | 32 | 3 | 3 | 96 |
| Cooked Chicken | 32 | 3 | 3 | 96 |
| Cooked Rabbit | 16 | 2 | 2 | 32 |
| Rabbit Stew | 1 | 1 | 2 | 2 |
| Leather | 32 | 2 | 2 | 64 |
| Raw Beef | 64 | 2 | 2 | 128 |
| Raw Porkchop | 64 | 2 | 2 | 128 |